Portal:Practices

From FORwiki

(Difference between revisions)
Jump to: navigation, search
m
(featurd article)
Line 1: Line 1:
-
 
<!-- this portal was created using subst:box portal skeleton| topic=Biography|  -->
<!-- this portal was created using subst:box portal skeleton| topic=Biography|  -->
<div align="center">
<div align="center">
Line 42: Line 41:
<div style="float:left; width:52%;"> <!-- This width adds to the margin below to equal 100 %-->
<div style="float:left; width:52%;"> <!-- This width adds to the margin below to equal 100 %-->
{{box-header|title=''Featured article''|editpage=Practices:Scenario_Building|border=#A3BFA3|titleforeground=white|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
{{box-header|title=''Featured article''|editpage=Practices:Scenario_Building|border=#A3BFA3|titleforeground=white|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
-
[[Practices:Scenario_Building|Scenario Building]] is a process designed to improve decision-making by analyzing possible future events – trends, cycles, opportunities and risks, "wild cards" – and considering alternative possible outcomes, as well as their implications. A scenario is not a prediction about the future, but a narrative that underlines discontinuities, reveals choices, and illustrates aspects of a possible future. Scenario Building stimulates strategic thinking, creativity, communication and organizational agility, allowing individuals and organizations to become proactive, and work towards a desired future. However, building credible scenarios is a difficult process, as they always undergo the risk of being either too general and lacking in-depth analysis and quantification, or extremely technical and formalized.
+
[[Practices:Modelling & Simulation|Modelling & Simulation]] is a method, which aims at developing a level of understanding of the interrelations and interdependencies between the parts of a system, and of the system as a whole. A model is a simplified representation of a real system, which is produced to develop understanding on how the actual system works. Simulation is a usually computerized version of the model which is run over time to study the behavior of the system and its elements under different circumstances. Computer simulation has become an integral part of modelling many natural systems, which can be found in physics, chemistry and biology; and human and social systems as well as in engineering. Some of the common objectives of Modelling and Simulation evaluation of decision or alternative actions, development of alternative scenarios, forecasting, evaluation strategies for transformation or change, prototyping and concept evaluation, risk and safety assessment, support for acquisition and procurement decisions.  
-
[[Practices:Scenario_Building | '''(more...)''']]
+
[[Practices:Modelling & Simulation| '''(more...)''']]
{{box-footer|}}
{{box-footer|}}

Revision as of 09:44, 8 February 2010

Foresight Wiki portals: Clarifications · Narratives · Practices · Repository

The Practices Portal

Practice is... please give a short description of what a practice is.

List of articles


Featured article

Modelling & Simulation is a method, which aims at developing a level of understanding of the interrelations and interdependencies between the parts of a system, and of the system as a whole. A model is a simplified representation of a real system, which is produced to develop understanding on how the actual system works. Simulation is a usually computerized version of the model which is run over time to study the behavior of the system and its elements under different circumstances. Computer simulation has become an integral part of modelling many natural systems, which can be found in physics, chemistry and biology; and human and social systems as well as in engineering. Some of the common objectives of Modelling and Simulation evaluation of decision or alternative actions, development of alternative scenarios, forecasting, evaluation strategies for transformation or change, prototyping and concept evaluation, risk and safety assessment, support for acquisition and procurement decisions. (more...)


Personal tools