Portal:Practices

From FORwiki

(Difference between revisions)
Jump to: navigation, search
(design change)
(white title foreground and bold portal title)
Line 5: Line 5:
<div style="float:left; width:52%;"> <!-- This width adds to the margin below to equal 100 %-->
<div style="float:left; width:52%;"> <!-- This width adds to the margin below to equal 100 %-->
-
{{box-header|title=''The Practices Portal''|editpage=Portal:Practices|border=#A3BFA3|titleforeground=black|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
+
{{box-header|title='''The Practices Portal'''|editpage=Portal:Practices|border=#A3BFA3|titleforeground=white|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
'''Practice''' is... ''please give a short description of what a practice is''.
'''Practice''' is... ''please give a short description of what a practice is''.
{{box-footer|}}
{{box-footer|}}
Line 13: Line 13:
<div style="float:right; width:47%"> <!-- This margin should be right of the above -->
<div style="float:right; width:47%"> <!-- This margin should be right of the above -->
-
{{box-header|title=''List of articles''|editpage=Portal:Practices|border=#A3BFA3|titleforeground=black|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
+
{{box-header|title=''List of articles''|editpage=Portal:Practices|border=#A3BFA3|titleforeground=white|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
* [[Practices:Environmental Scanning & Monitoring|Environmental Scanning & Monitoring]]
* [[Practices:Environmental Scanning & Monitoring|Environmental Scanning & Monitoring]]
* [[Practices:System Dynamics|System Dynamics]]
* [[Practices:System Dynamics|System Dynamics]]
Line 40: Line 40:
<div style="float:left; width:52%;"> <!-- This width adds to the margin below to equal 100 %-->
<div style="float:left; width:52%;"> <!-- This width adds to the margin below to equal 100 %-->
-
{{box-header|title=''Featured article''|editpage=Practices:Scenario_Building|border=#A3BFA3|titleforeground=black|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
+
{{box-header|title=''Featured article''|editpage=Practices:Scenario_Building|border=#A3BFA3|titleforeground=white|titlebackground=#82D982|background=#F5FAFF|foreground=black}}
[[Practices:Scenario_Building|Scenario Building]] is a process designed to improve decision-making by analyzing possible future events – trends, cycles, opportunities and risks, "wild cards" – and considering alternative possible outcomes, as well as their implications. A scenario is not a prediction about the future, but a narrative that underlines discontinuities, reveals choices, and illustrates aspects of a possible future. Scenario Building stimulates strategic thinking, creativity, communication and organizational agility, allowing individuals and organizations to become proactive, and work towards a desired future. However, building credible scenarios is a difficult process, as they always undergo the risk of being either too general and lacking in-depth analysis and quantification, or extremely technical and formalized.
[[Practices:Scenario_Building|Scenario Building]] is a process designed to improve decision-making by analyzing possible future events – trends, cycles, opportunities and risks, "wild cards" – and considering alternative possible outcomes, as well as their implications. A scenario is not a prediction about the future, but a narrative that underlines discontinuities, reveals choices, and illustrates aspects of a possible future. Scenario Building stimulates strategic thinking, creativity, communication and organizational agility, allowing individuals and organizations to become proactive, and work towards a desired future. However, building credible scenarios is a difficult process, as they always undergo the risk of being either too general and lacking in-depth analysis and quantification, or extremely technical and formalized.
[[Practices:Scenario_Building | '''(more...)''']]
[[Practices:Scenario_Building | '''(more...)''']]

Revision as of 09:18, 4 February 2010

Foresight Wiki portals: Clarifications · Narratives · Practices · Repository

The Practices Portal

Practice is... please give a short description of what a practice is.

List of articles


Featured article

Scenario Building is a process designed to improve decision-making by analyzing possible future events – trends, cycles, opportunities and risks, "wild cards" – and considering alternative possible outcomes, as well as their implications. A scenario is not a prediction about the future, but a narrative that underlines discontinuities, reveals choices, and illustrates aspects of a possible future. Scenario Building stimulates strategic thinking, creativity, communication and organizational agility, allowing individuals and organizations to become proactive, and work towards a desired future. However, building credible scenarios is a difficult process, as they always undergo the risk of being either too general and lacking in-depth analysis and quantification, or extremely technical and formalized. (more...)


Personal tools