Template:Polarized-proposal
From FORwiki
(Difference between revisions)
(Changed from invalid mbox "type=other", to yellow minor warning "type=style", since it got reported into the mbox error log. And did some other cleanup.) |
|||
(4 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
| image = [[Image:Polarized-proposal.png|60px]] | | image = [[Image:Polarized-proposal.png|60px]] | ||
| text = | | text = | ||
- | '''Discussion on this proposal has polarized.''' Those who support or oppose it are currently unable to compromise. The status of this proposal is disputed; therefore it has so far failed to achieve consensus. This page should ''not'' be cited as "policy". If you want to '''revive''' discussion regarding the subject, you should ask for broader input | + | '''Discussion on this proposal has polarized.''' Those who support or oppose it are currently unable to compromise. The status of this proposal is disputed; therefore it has so far failed to achieve consensus. This page should ''not'' be cited as "policy". If you want to '''revive''' discussion regarding the subject, you should ask for broader input. |
- | }} | + | }}<noinclude> |
- | + | {{Documentation}} | |
- | + | [[Category:Templates]] | |
- | + | [[Category:Visual Templates]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Category: | + | |
</noinclude> | </noinclude> |
Current revision as of 01:33, 14 January 2010
[edit] [ ]
Template documentation

Polarized proposal template is used on pages where community failed to achieve consensus.
Usage
{{Polarized-proposal}}
Example
{{Polarized-proposal}}
produces