Template:Dashbox
From FORwiki
(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | <span style="border:1px dashed;padding:1px;">{{{1}}}</span> | + | <span style="border:1px dashed;padding:1px;">{{{1}}}</span><noinclude> |
- | <noinclude> | + | |
{{Documentation}} | {{Documentation}} | ||
+ | [[Category:Templates]] | ||
+ | [[Category:Visual Templates]] | ||
</noinclude> | </noinclude> |
Current revision as of 18:14, 13 January 2010
{{{1}}}
[edit] [ ]
Template documentation

Dashbox template is used to put text into a box with dotted lines.
Usage
{{Dashbox|text}}
Example
{{Dashbox|Foresight studies!}}
produces
Foresight studies!