Narrative: Romanian Public R&D System in 2020
From FORwiki
(Difference between revisions)
(→Step 4: Focus on priorities for research and change) |
|||
| Line 24: | Line 24: | ||
=== Step 4: Focus on priorities for research and change === | === Step 4: Focus on priorities for research and change === | ||
| - | + | {| class="wikitable" border="2" | |
| + | |- | ||
| + | |+ Table: ''Focus Themes'' and priority ''Fields of Innovation'' | ||
| + | | '''INFORMATION SOCIETY TECHNOLOGIES''' | ||
| + | | | ||
| + | * Theoretical Informatics and Computer Science | ||
| + | * Advanced Information Systems for e-Services | ||
| + | * Communication Technologies, Systems, and Infrastructures | ||
| + | * Artificial Intelligence, Robotics and Autonomous Advanced Systems | ||
| + | * Information Systems Security and Accessibility | ||
| + | * Technologies for Ambient and Distributed Systems | ||
| + | * Nano-electronics, Photonics, and micro-nano Integrated Systems | ||
| + | |- | ||
| + | | '''COMPETITIVENESS THROUGH INNOVATION''' | ||
| + | | | ||
| + | * Advanced Materials | ||
| + | * Biotechnologies for Agriculture, Food Industry and Health | ||
| + | * Advanced Technologies for Industrial Process Control | ||
| + | * Innovative Products and Technologies for Transportation | ||
| + | * Technologies for High-Precision Mechanical Products and Mecatronics | ||
| + | * New Methods for Management, Marketing and Enterprise Development | ||
| + | |- | ||
| + | | '''QUALITY OF LIFE''' | ||
| + | | | ||
| + | * Quality of Education | ||
| + | * Quality of Health | ||
| + | * Quality of Living | ||
| + | * Quality of Working Conditions | ||
| + | |- | ||
| + | | '''SOCIAL AND CULTURAL DYNAMICS''' | ||
| + | | | ||
| + | * Human, Social, and Cultural Capital | ||
| + | * Material/Immaterial Patrimony – Cultural Tourism. Creative Industries | ||
| + | * Social Inequalities. Regional Disparities | ||
| + | * Technology, Organization and Cultural Change | ||
| + | |- | ||
| + | | '''ENERGY AND ENVIRONMENT''' | ||
| + | | | ||
| + | * Methods and Procedures for Reducing Environmental Pollution | ||
| + | * Sustainable Energy Systems and Technologies. Energetic Security | ||
| + | * Territorial Planning. Infrastructure and Utilities. | ||
| + | * Waste Management System, Products Life-cycle Analysis, Eco-efficiency | ||
| + | * Ecological Protection and Reconstruction of Endangered Areas | ||
| + | |} | ||
=== Step 5: Focus on visionary objectives === | === Step 5: Focus on visionary objectives === | ||
Revision as of 14:06, 10 April 2010
Background
Management structure
Foresight design
Participation
Step 1: Develop future visions
Step 2: Theme focusing
Step 3: Focus on demand for research and development
Step 4: Focus on priorities for research and change
| INFORMATION SOCIETY TECHNOLOGIES |
|
| COMPETITIVENESS THROUGH INNOVATION |
|
| QUALITY OF LIFE |
|
| SOCIAL AND CULTURAL DYNAMICS |
|
| ENERGY AND ENVIRONMENT |
|
Step 5: Focus on visionary objectives
Step 6: Models for the public R&D sector
Step 7: Create a lead vision
Step 8: Prepare for implementing

